February 2007 WebServer Statistics
Web Sites/Subsets Int Hits Ext Hits* Overall Hits   Int Visits Ext Visits* Overall Visits
Hillsborough County Cooperative 944,070 314,238 1,258,308   258,828 105,832 364,660
    Burgert Brothers 1,584 1,262 2,846   183 837 1,020
    Born To Read 1,024 583 1,607   107 438 545
     Information Gateway 237,555 62,410 299,965   40,255 26,754 67,009
     Information Gateway Free 88,254 11,475 99,729   20,079 8,787 28,866
    Just For Kids 86,828 13,192 100,020   17,639 6,491 24,130
Tampa-Hillsborough County PLS 8,037 41,096 49,133   1,159 31,402 32,561
    Friends of the Library 2,114 2,250 4,364   147 1,646 1,793
    Library Board 2,563 5,000 7,563   152 4,295 4,447
Juniors to Seniors** 20,111 2,897 23,008   143 2,524 2,667
MERLIN** 309,662 1,867 311,529   10,730 153 10,883
Total WebServer Access 952,107 355,334 1,307,441   259,987 137,234 397,221
*excludes internal IP ranges 172.30.* & 169.139.225.
**Not included in overall totals
Hit - A single action on the Web server as it appears in the log file. A visitor downloading a single file is logged as a single hit, while a visitor requesting a Web page including two images registers as three hits on the server; one hit is the request for the .html page, and two additional hits are requests for the downloaded image files. While the volume of hits is an indicator of Web server traffic, it is not an accurate reflection of how many pages are being looked at.
Visits - Number of times a visitor came to your site. If a visitor is idle longer than the idle-time limit, WebTrends assumes the visit was voluntarily terminated. If the visitor continues to browse your site after they reach the idle-time limit, a new visit is counted. The default idle-time limit for HCPLC  is 5 minutes.