September 2009 WebServer Statistics
Web Sites/Subsets Int Hits Ext Hits* Overall Hits   Int Visits Ext Visits* Overall Visits
Hillsborough County Cooperative 1,059,064 517,771 1,576,835   274,048 140,495 414,543
    Burgert Brothers 168 1,623 1,791   49 515 564
    Born To Read 112 771 883   6 114 120
     Information Gateway 31,729 28,530 60,259   2,609 7,111 9,720
     Information Gateway Free 25,166 13,854 39,020   569 713 1,282
    Just For Kids 165,224 22,724 187,948   20,631 3,924 24,555
Tampa-Hillsborough County PLS 1,769 46,002 47,771   464 31,875 32,339
    Friends of the Library 728 4,749 5,477   65 598 663
    Library Board 516 6,168 6,684   56 1,023 1,079
Juniors to Seniors 1,569 9,321 10,890   50 1,250 1,300
MERLIN** 163,516 2,606 166,122   12,263 410 12,673
Total WebServer Access 1,062,402 573,094 1,635,496   274,562 173,620 448,182
*excludes internal IP ranges 172.30.* & 71.41.40.
**Not included in overall totals
Hit - A single action on the Web server as it appears in the log file. A visitor downloading a single file is logged as a single hit, while a visitor requesting a Web page including two images registers as three hits on the server; one hit is the request for the .html page, and two additional hits are requests for the downloaded image files. While the volume of hits is an indicator of Web server traffic, it is not an accurate reflection of how many pages are being looked at.
Visits - Number of times a visitor came to your site. If a visitor is idle longer than the idle-time limit, WebLog Expert assumes the visit was voluntarily terminated. If the visitor continues to browse your site after they reach the idle-time limit, a new visit is counted. The default idle-time limit for HCPLC  is 5 minutes.